Independent Comparison • APRA Performance Data
Compare Australian Super Funds
Compare fees and long-term performance across Australian MySuper products, sourced directly from APRA's official fund performance data. Figures below are based on a $50,000 account balance and updated regularly.
📊 Fund Comparison Charts
Click any bar to locate fund in table
10 Lowest-Fee MySuper Funds
Based on $50k balance • Lower is better • Click bar to locate in table
10 Best 5-Year Returns
Compound annualised net return • Higher is better • Click bar to locate in table
🔍
Showing all funds
⚖️ Compare
⚖️
Head-to-Head Fund Comparison
| Fund Name | MySuper Option | Admin Fee (% p.a.) | Total Fee (% p.a.) | 3Y Return (%) | 5Y Return (%) |
|---|---|---|---|---|---|
| ANZ Australian Staff Superannuation Scheme | ANZ Staff MySuper | 0.16% | 0.60% | 9.38% | 7.82% |
| Australian Ethical Retail Superannuation Fund | Australian Ethical Retail Superannuation Fund MySuper | 0.36% | 1.19% | 9.18% | 7.08% |
| Australian Meat Industry Superannuation Trust | MySuper | 0.25% | 0.74% | 8.73% | 8.13% |
| Australian Retirement Trust | Lifecycle Investment Strategy | 0.22% | 0.72% | 10.42% | 9.73% |
| Australian Retirement Trust | QSuper Lifetime | 0.18% | 0.67% | 8.35% | 7.61% |
| AustralianSuper | AustralianSuper MySuper | 0.18% | 0.71% | 8.73% | 8.32% |
| Colonial First State FirstChoice Superannuation Trust | FirstChoice Employer Super - MySuper | 0.14% | 0.71% | 13.84% | |
| Essential Super | Essential Super - MySuper | 0.14% | 0.72% | ||
| Aware Super | Aware MySuper (Accumulation) | 0.25% | 0.91% | 11.23% | 9.18% |
| The Bendigo Superannuation Plan | Bendigo MySuper | 0.18% | 0.64% | 10.64% | 8.68% |
| Brighter Super Fund | Accumulation - MySuper | 0.16% | 0.70% | 10.27% | 8.02% |
| Building Unions Superannuation Scheme (Queensland) | MySuper | 0.38% | 1.14% | 8.74% | 7.14% |
| CareSuper | SPIRIT SUPER - MYSUPER | 0.31% | 0.97% | 8.72% | 7.73% |
| Australian Defence Force Superannuation Scheme | ADF MySuper | 0.15% | 0.91% | 9.45% | 8.20% |
| Public Sector Superannuation Accumulation Plan | PSSap MySuper | 0.15% | 0.90% | 9.57% | 8.31% |
| OneSuper | Superhero Super MySuper | 0.73% | 1.04% | 10.86% | 7.75% |
| Guild Retirement Fund | Guild Super MySuper Lifecycle | 0.33% | 0.72% | 13.16% | 10.56% |
| Smart Future Trust | smartMonday PRIME - MySuper | 0.51% | 0.81% | 11.84% | 8.70% |
| First Super | Balanced - accumulation | 0.34% | 1.08% | 11.53% | 8.94% |
| HESTA | HESTA MySuper | 0.30% | 0.76% | 9.63% | 8.74% |
| HOSTPLUS Superannuation Fund | Hostplus MySuper | 0.23% | 1.25% | 8.80% | 9.45% |
| IOOF Portfolio Service Superannuation Fund | IOOF MySuper | 0.46% | 1.06% | 10.61% | 7.91% |
| legalsuper | MySuper | 0.39% | 1.10% | 9.80% | 8.65% |
| Meat Industry Employees Superannuation Fund | MIESF MySuper | 0.37% | 0.81% | 7.70% | 7.40% |
| Mercer Super Trust | Macquarie Group Superannuation MySuper Product | 0.10% | 0.73% | 9.06% | 6.22% |
| Mercer Super Trust | Mercer Santos MySuper | 0.05% | 0.71% | 8.01% | 7.67% |
| Mercer Super Trust | Mercer SmartPath | 0.15% | 0.81% | ||
| Mercer Super Trust | Mercer Tailored (CRG) MySuper | 0.10% | 0.76% | ||
| Mercer Super Trust | Mercer WGSP MySuper | 0.07% | 0.73% | ||
| Mercer Super Trust | Tailored MySuper - Lutheran Superannuation | 0.05% | 0.67% | 9.93% | 8.74% |
| Mercer Super Trust | Virgin Money MySuper | 0.51% | 0.70% | 13.06% | 9.92% |
| AMP Super Fund | SignatureSuper - AFLPA AFL MySuper | 0.15% | 0.70% | 11.23% | 9.86% |
| AMP Super Fund | SignatureSuper - MySuper | 0.33% | 0.88% | 11.23% | 9.69% |
| AMP Super Fund | SignatureSuper - Water Corp MySuper | 0.09% | 0.74% | 11.14% | 9.88% |
| NESS Super | MySuper | 0.27% | 0.81% | 9.53% | 8.24% |
| NGS Super | NGS Diversified (MySuper) | 0.18% | 0.97% | 9.28% | 7.91% |
| MLC Super Fund | MLC MySuper | 0.34% | 1.03% | 9.41% | 8.58% |
| MLC Super Fund | NAB Staff MySuper | 0.05% | 0.90% | 9.17% | 8.68% |
| Retirement Portfolio Service | ANZ Smart Choice Super - My Super | 0.30% | 0.99% | 11.31% | 9.40% |
| Retirement Portfolio Service | ANZ Smart Choice Super - My Super - QBE SUPER PLAN | 0.30% | 0.99% | 11.31% | 9.42% |
| Prime Super | MySuper | 0.64% | 1.09% | 9.69% | 7.57% |
| Rei Super | Rei Super MySuper | 0.24% | 0.96% | 9.69% | 8.04% |
| Retail Employees Superannuation Trust | MySuper | 0.26% | 0.81% | 9.26% | 8.10% |
| Team Superannuation Fund | MySuper Lifecycle | 0.21% | 0.76% | 12.92% | 11.11% |
| Telstra Superannuation Scheme | TelstraSuper MySuper | 0.26% | 0.91% | 10.51% | 9.95% |
| equipsuper | Equip Super and Catholic Super - MySuper members | 0.25% | 0.76% | 9.71% | 7.89% |
| Russell Investments Master Trust | MySuper - IQ Super, Resource Super & Nationwide | 0.25% | 0.95% | 12.53% | 10.31% |
| Unisuper | MySuper Offering | 0.16% | 0.80% | 9.97% | 8.24% |
| CONSTRUCTION AND BUILDING UNIONS SUPERANNUATION FUND | Growth (MySuper) | 0.33% | 0.86% | 9.19% | 7.98% |
| Vanguard Super | Vanguard MySuper | 0.29% | 0.49% | ||
| Local Authorities Superannuation Fund | Active Super Lifestage Product | 0.33% | 1.06% | 10.31% | 9.73% |
| Local Authorities Superannuation Fund | Vision MySuper | 0.24% | 0.62% | 9.82% | 8.43% |
Loading fund data...
Admin Fee and Total Fee show what a fund charges on a $50,000 balance per year. 3-Year and 5-Year Return show average annual investment performance over those periods — a better indicator of consistency than any single year. Lower fees and higher long-term returns are generally favourable, but consider your own risk tolerance and retirement timeline too.